|
|
Open Water Swimming Contacts and Places Looking for somewhere to swim or someone to swim with in open water? Here is the place! Contact dksreeder@skybeam.com to be added to this list |
| State | City | Place/Contact |
| Alabama | Birmingham | Lake Purdy, every Saturday and Sunday (all day) April 30-October 31, John Brown (256)393-6315 or jbrown762000@yahoo.com |
| California | Avila Beach | Sundays at 11am, contact info@swimavila.com more info on swimavila.com |
| California | Huntington Beach | Steve Munatones, 714-305-7374, steve@pan-pacific-partners.com |
| California | La Jolla Cove | La Jolla Swim Buddies, http://www.lajollacoveswimclub.org/SwimBuddyPage.html |
| California | Malibu | Mitch Chupack, Zuma Beach |
| California | Sacramento |
Sacramento Swimming Enthusiasts.
www.meetup.com/sacswim Folsom Lake and Lake Natoma. This is a fun supportive group which meets every Thursday from April - October. Various Open Water Swims, 1.0 - 3.1 miles. Annual group donation $10.00 |
| California | San Francisco | Swim Art groups meet at Aquatic Park on Monday evenings, 6:00/6:20 March 17-Oct 13, They have Wednesday night swims at Treasure Island, 6:30 PM, check schedule at http://swim-art.com/groupswims.html $10 drop in fee. |
| California | San Francisco. | Swim Art has expedition swims, fun non-training swims at various locations in the Bay area. Check schedule at http://swim-art.com/expeditions.html for dates, places and fees. |
| California | Santa Barbara | Santa Barbara Channel Swimming Association and Ocean Ducks offer informal group swims at the following times. Sunday, Butterfly Beach, 9 AM. Mon. Wed and Fri., Goleta Beach at 12 Noon. Saturday, 9 AM at various locations. Website: http://www.sbchannelswim.org/oceanducks.html |
| Colorado | Boulder | Boulder Reservoir, Tuesday, Thursday, 6:15 - 7:45 AM starting mid-May until mid-September, 2011. $10 drop in fee, passes available. Go to http://www.bamswimteam.org/. |
| Colorado | Denver | Chatfield Reservoir. April 26th - Sept 27th 2008. Monday and Wednesday evenings, 4:30 to 7:00 PM and Saturdays 7:30 AM to 10:00 AM usually from second week in May through September. Masters registration required. Parking fee in 2009 was $6. http://www.comsa.org/ |
| Colorado | Ft. Collins | Various Saturdays from May though September in Lindenmeir Lake. Contact George Thornton for more information email: louiset36@comcast.net or phone 970-482-1818. |
| Colorado | Littleton | Bowles Reservoir, May 1 – Mid September. Monday, Wednesday, Friday mornings from 5:30 - 7:00 a.m. (swim before you go to work. Club house on site) Saturdays and Sundays from 7-9:30 a.m. MARKED COURSE WITH BUOYS SET UP ALL SEASON. Options to swim 1/2, 1, 2 and 2.4 mile courses. Go to www.milehighmultisport.com and click on the open water swimming link for more information. Drop in fee $10. Season Pass and punch cards available. |
| Colorado | Windsor | Rockbridge Lake in Windsor, Colorado. Mondays in the summer. $10 drop in fee. http://www.windsortriclub.com/w3cworkoutlocations/w3copenwaterswims.html |
| Florida | Boca Raton, Southeast FL | Randy Nutt, 954-821-3294. Contact info@randynutt.com |
| Florida | Boca Raton |
Monday’s 5:45pm – 7:00pm, Wednesday’s 6:45am - 8am, Palmetto & A1A, Boca Raton. map. Buoys set each week to practice different swimming skills. Open to swimmers of all levels but no lifeguards; swim at your own risk. Contact info@bocaratontriathletes.com for more information. Free for BRT members, $5 for non-members. |
| Florida | Clearwater | Clearwater Beach, various days, usually evenings 4:30 to 6 PM. Contact Jim Burton, 727-586-2254 |
| Florida | Coral Springs, Southeast FL | Randy Nutt, 954-821-3294. Contact info@randynutt.com |
| Florida | Ft. Lauderdale | Saturday, 9 - 10 AM. Meet at the Hall of Fame. Contact John Acton jacton@flaswim.com |
| Florida | Jacksonville Beach |
Sunday at 9:00 a.m. Meet at
north end of fishing pier parking lot, 5th Ave. N. and 1st St. We
swim 1.25 miles with the current & return on foot. (If the current is
going from north to south, we walk first.) Roundtrip swim is optional.
Generally swim every Sunday when water temperature is above 70 F. |
| Florida | Miami | Swim Gym in the City of Miami Rowing Center, open water swimming every Saturday at 7 - 9 AM unless we have a swim meet to attend. Open Water Swimming also available by reservation during school year, Monday - Friday from 7:30 AM to 5:00 PM for training and/or teaching. More information, Contact Robert Strauss, Pool Address: 3601 Rickenbacker Causeway, Office # 305-361-3601, Main Office # 305-273-1129, Mobile # 305-283-6390 |
| Florida | Miami Beach |
Ocean swim, Sundays at 12
Street lifeguard stand, 11:00AM: May - November 3:00PM: December - April. Contact Jim Harper, 536 NE 128 St., N. Miami, FL 33161, cell 786-423-2665 (RUM-ICE-COOL) website: www.nadadores.org |
| Florida | Orlando | Lucky's Lake Swims. Weekdays, 6:30 AM, Saturdays 7:45 AM. website: http://www.luckyslakeswim.com/ |
| Florida | Orlando/Winter Park |
Open Water Training. Tuesdays
and Thursdays 5:30 pm - 6:30 pm and Saturdays 8 am - 9 am. Visit website
at
www.waterexercisetechnologies.com
and click on the Masters page or call Mark Canterbury,
407-844-5780. |
| Florida, Northwest | Seagrove Beach |
Jeffrey C. Ellis, 850.534.4506 (land), 850.534.4518 (fax), 850.830.4180 (cell), jeffrey.ellis@mchsi.com |
| Hawaii | Oahu | Saturdays 9:00 meet at Ala Moana Beach Park on the Diamond Head side. Sundays 8:00 at Kaimana Beach, also known as San Souci Beach, (also the start of the annual Waikiki Roughwater Swim), right in front of the Banyan tree restaurant. Check http://waikikiswimclub.org/ and click on weekly swims for updates and others swims at different times of the year. |
| Hawaii | Maui | Sunday swims: 8 - 8:15, S. Maluaka Beach, 1.5-2 miles with lots of playtime and coral reef (sometimes elsewhere during "aluminum man" or bad swell or expected murky waters). Contact: Malcolm Cooper, email: malcolmwhy@yahoo.com |
| Hawaii | Maui | Sunday swims - 9am Old Airport Beach to Kaanapali Beach, 1-1.5 miles (West side of Maui for those staying in Kaanapali/Kapalua/Lahaina - mostly over 30-50 feet sandy bottom). No Contact person |
| Illinois | Carbondale, Southern IL | Rick Walker, phone: 618-924-6988. e-mail: rwalker@athletics.siu.edu |
| Illinois | Chicago | Chess Pavilion, north of Oak Street Beach, Ladder #1 around Sunrise on the weekend mornings. Usually finished by 8:00 AM. Contact Steve Hernon at srhernan@gmail.com or http://openwaterchicago.com/ |
| Indiana | Elkhart |
Simonton Lake, Lakeshore Grill
Parking Lot, Tuesdays & Thursdays at 5:30 AM. Saturdays @ 6:30 or
7:00 AM, Sundays at 7:15 AM.
Contact: Paula Turk 574-293-1683
|
| Maine | Bath | Various salt and fresh water in Midcoast area. George McDonough. Hopper@swimvacation.com, http://www.swimvacation.com |
| Maine | Grey |
Crystal Lake, Town Beach Every day, - 6:00 AM Start 2.2 mile round trip to far end of the lake. |
| Massachusetts | Boxford |
Stiles Pond, Town Beach Every day - Some start as early as 4:30 am. Most start on the 1/2 hour beginning from 5:00 - 8:00 am. 1000 meters from beach to camp at far end of the lake. |
| Nevada | Las Vegas | Boulder Beach, Lake Mead, Selected Saturdays, Spring - Fall. Contact Kara Robertson, email: swimlasvegas@gmail.com |
| New Hampshire | Goffstown |
Glen Lake, Town Boat Launch M - F 5:45 AM / 6:00 AM send off - Early May - Mid September Loops possible: .4 mile (power lines and back) / 1 mile (to an "ironman dock & back) / 1.5 miles (ironman dock - cross lake - along far shore - return along power lines) / 1.7 miles (ironman dock - island - return) |
| New York | Brooklyn | Coney Island Brighton Beach Open Water Swimmers or CIBBOWS, Saturdays and Sundays, 11 AM, Brighton Beach at Grimaldo's Lifeguard Chair, check website for season start at www.cibbows.org |
| New York | Long Island | The "West-Neck Pod" swims regularly several mornings a week at West Neck Beach in Cold Spring Harbor and irregularly at other local Long Island beaches starting in June and ending when icicles form (usually late October-November). Contact via CLMooreEsq@verizon.net, http://hums.blogspot.com/ or www.TheWater-Blog.blogspot.com call 631-423-8530. |
| North Carolina | Jordon Lake | Twice a month, every 1st and 3rd Thursday at 6:00 or 6:30 PM. Jordon Lake. Contact Marty Gaal at 407-256-2658 or e-mail at marty@osbmultisport.com |
| Rhone Island | Smithfield | Georgiaville Pond, Tues and Thurs. starting 5:30 - 6:00 AM, Saturday at 7:30 AM. Sometimes swimming other days too - contact Jorge Matesanz, email: jmatesanz@att.net |
| Utah | Salt Lake City | Various lakes, times & places. Go to http://www.utahopenwater.com/p/group-swims.html or contact Josh Green at joshuakgreen@gmail.com |
| Virginia | Haymarket |
Open water Swimming at
Haymarket, Virginia. Millbrook Quarry. Swimming is from 2:30 to 4:30 PM
on Sunday afternoons, Mid-April - September. $25 fee, wetsuits
required. More information at:
http://www.rehabtoracing.com/openwater.php |
| Washington | Seattle/Kent | Tuesday nights at Seward Park in Seattle with triathlon training: June 9 – July 14. Wednesday nights at Lake Meridian in Kent with Triathlon Training: June 10 – August 26. $75 for 4 workouts, $110 for 6 workouts www.weraisethebar.com/training.html |
| Washington | Federal Way |
Open Water Swimming: Angle Lake - SeaTac WA, 5 Mile Lake and Steel Lake - Federal Way WA Swim Team, Triathlete and Open Water Training. http://www.bluewave-aquatics.com/Schedule.aspx or email: wendy@bluewave-aquatics.com $15.00 drop in fee or $60 punch card for 5 visits. |
| Wisconsin | Wisconsin Rapids |
http://www.rowsteam.com/ or Josh Hasenohrl,
joshhasenohrl@gmail.com. E-mail for information about days/times to swim in Lake Wazeecha. |
| Country, Ireland | Cork (South coast) |
Swim contacts in Ireland:
http://www.swimireland.ie/index.php?option=com_content&view=article&id=678&Itemid=197
Ned Denison,
Phone: +353 87 987 1573 email:
ned.denison@corkopenwater.com, available for info about other Irish and European swims if someone
can't find out any other information.
|